Accomodations
Business Hotel Matsudaiya
Address | 253-8 Ekimaecho, Fukuchiyama-shi |
---|---|
TEL | 0773-22-2509 |
Room Types | 8 single rooms, 1 twin room, 1 Japanese style room |
Capacity | 25 guests |
Website | Website located here |
Map | Map located here |
Fukuchiyama Ark Hotel
Address | 1-24 Suehirocho, Fukuchiyama-shi |
---|---|
TEL | 0773-24-3333 |
Room Types | 99 single rooms, 5 E single rooms, 3 twin rooms |
Capacity | 110 guests |
Website | Website located here |
Map | Map located here |
Hotel Sunroute Fukuchiyama
Address | 4-1 Suehirocho, Fukuchiyama-shi |
---|---|
TEL | 0773-23-1888 |
Room Types | 96 western style single rooms, 5 western style twin rooms, 1 universal twin room |
Capacity | 125 guests |
Website | Website located here |
Map | Map located here |
Asahi Ryokan Japanese Inn
Address | 790-1 Shinjo, Fukuchiyama-shi |
---|---|
TEL | 0773-23-3092 |
Room Types | Japanese style rooms |
Capacity | 43 guests |
Website | Website located here |
Map | Map located here |
Hiyama Ryokan Japanese Inn
Address | 71-1 Kitahonmachi Ikku, Fukuchiyama-shi |
---|---|
TEL | 0773-22-2794 |
Room Types | 9 Japanese style rooms |
Capacity | 25 guests |
Website | Website located here |
Map | Map located here |
Santo Ryori Ryokan Japanese Inn
Address | 213 Nishinakano, Fukuchiyama-shi |
---|---|
TEL | 0773-22-2805 |
Room Types | 10 Japanese style rooms, 1 western style room |
Capacity | 30 guests |
Website | Website located here |
Map | Map located here |
Ryori Ryokan Tsudaya Japanese Inn
Address | 31-2 Higashi Nakanomachi, Fukuchiyama-shi |
---|---|
TEL | 0773-22-2486 |
Room Types | 10 Japanese-style rooms |
Capacity | 30 guests |
Website | Website located here |
Map | Map located here |
Tsuruya Ryokan Japanese Inn
Address | 19 Hishiya, Fukuchiyama-shi |
---|---|
TEL | 0773-22-3536 |
Room Types | 5 Japanese style rooms |
Capacity | 16 guests |
Website | Website located here |
Map | Map located here |
Arakawa Ryokan Japanese Inn
Address | 6 Shimoyanagi, Fukuchiyama-shi |
---|---|
TEL | 0773-22-2044 |
Room Types | 9 Japanese style rooms |
Capacity | 25 guests |
Website | Website located here |
Map | Map located here |
Fukuchiyama Weekly & Monthly
Address | 1-93 Hazemiyamachi, Fukuchiyama-shi |
---|---|
TEL | 0773-27-1151 |
Room Types | 15 Western style rooms, 1 Japanese style room |
Capacity | 18 guests |
Website | Website located here |
Map | Map located here |
Hotel Royal Hill Fukuchiyama
Address | 176 Aza Haze Koaza Saiwaiyama, Fukuchiyama-shi |
---|---|
TEL | 0773-27-5000 |
Room Types | 56 single rooms, 8 twin rooms, 2 DX twin rooms, 2 Japanese style rooms, 2 Korean style rooms |
Capacity | 88 guests |
Website | Website located here |
Map | Map located here |
Seiwa Hotel
Address | 2-108-6 Suehirocho, Fukuchiyama-shi |
---|---|
TEL | 0773-24-1010 |
Room Types | 16 single rooms, 12 Japanese style twin rooms |
Capacity | 40 guests |
Website | Website located here |
Map | Map located here |
Fukuchiyama Sun Hotel
Address | 2080-1 Hori, Fukuchiyama-shi (In front of the police station) |
---|---|
TEL | 0773-23-6161 |
Room Types | 118 Western style rooms |
Capacity | 148 guests |
Website | Website located here |
Map | Map located here |
R Inn Fukuchiyama
Address | 3-20-1 Ekinancho, Fukuchiyama-shi |
---|---|
TEL | 0773-25-5000 |
Room Types | 32 single rooms, 6 twin rooms |
Capacity | 44 guests |
Website | Website located here |
Map | Map located here |
Hotel Tsukasa Fukuchiyama
Address | 979-10 Aza Saso Koaza Nagatsubo, Fukuchiyama-shi |
---|---|
TEL | 0773-22-1701 |
Room Types | 84 single rooms, 4 Japanese style rooms |
Capacity | 88 guests |
Website | Website located here |
Map | Map located here |
Yakunoso
Address | 2179 Yakunocho Hirano, Fukuchiyama-shi |
---|---|
TEL | 0773-38-0001 |
Room Types | 6 Japanese style rooms, 1 D twin room, 1 wide room |
Capacity | 36 guests |
Website | Website located here |
Map | Map located here |
Miwaso
Address | 4 Miwacho Terao Gongen, Fukuchiyama |
---|---|
TEL | 0773-58-2310 |
Room Types | 6 Japanese style rooms, 6 single rooms, 6 twin rooms |
Capacity | 45 guests |
Website | Website located here |
Map | Map located here |
Oeyama Green Lodge
Address | Oecho Butsushoji, Fukuchiyama-shi |
---|---|
TEL | 0773-56-0095 |
Room Types | 4 twin rooms, 9 Japanese style rooms |
Capacity | 78 guests |
Website | Website located here |
Map | Map located here |
kyouya Ryokan Japanese Inn
Address | Nishinakano, Fukuchiyama-shi |
---|---|
TEL | 0773-22-3202 |
Capacity | 68 guests |
Website | Website located here |
Map | Map located here |
ogumojyukusha
Address | 1936 Oecho Kitaariji, Fukuchiyama-shi |
---|---|
TEL | 0773-57-0168 |
Room Types | 5 Japanese style rooms |
Capacity | 50 guests |
Website | Website located here |
Map | Map located here |